| Display | Screen Size | 22" wide | |
|---|---|---|---|
| Resolution | 1680 x 1050 | ||
| Brightness | 300 cd/m² | ||
| Contrast Ratio | DC 20000:1 (1000:1) | ||
| Response time | 2D: 5 ms / 3D: 3 ms (GTG) | ||
| Viewing Angle(Horizontal/Vertical) | 170º / 160º (CR > 10) | ||
| Color Supported | 16.7 M | ||
| Signal Input | Video Signal | DVI | |
|---|---|---|---|
| Connector | DVI-DL | ||
| Power | Power Consumption | 50 watts (typical) | |
|---|---|---|---|
| Stand By Power (DPMS) | < 1 W | ||
| Type | built-in | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | No | ||
| Special Features | 3D ready, 120 FPS support, MagicBright³, off timer, image size, customized key, Windows Vista Premium | ||
| USB powered hub option | No | ||
| Mac compatibility | Yes | ||
| Wall-Mount | VESA 100 mm | ||
| Cabinet Colour | high glossy black | ||
| Dimension | Product Dimension(With stand, WxHxD) | 516.8 x 421.3 x 208.7 mm | |
|---|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 516.8 x 372.7 x 71.2 mm | ||
| Shipment Dimension(WxHxD) | 596 x 440 x 132 mm | ||
| Weight | Product Weight | 5.2 kg | |
|---|---|---|---|
| Shipment Weight | 6.6 kg | ||
| Stand | Function | tilt | |
|---|---|---|---|
| Type | simple (ball hinge) | ||
