Presenting the Samsung LED backlit EX1920X monitor. The 5,000,000:1 mega dynamic contrast ratio ensures vividly realistic images on a 16:9 widescreen, while a 5ms response time keeps motion graphics equally clear. Rated EPEAT Gold, our LED technology cuts power consumption by 40% compared to conventional CCFL monitors and the MagicEco feature further reduces energy usage. MagicAngle lets everyone view crisp images from just about every angle.

Breakthrough Picture Quality
Razor Sharp Motion Graphics
MagicReturn Feature
16:9 Widescreen
MagicAngle Technology

MagicBright 3™

TCO Display 5.0 certified

Windows® 7
Specifications
| Display | Screen Size | 18.5" Wide LED |
|---|---|---|
| Brightness (Typical) | 250cd/m² | |
| Contrast Ratio (Typical) | MEGA DCR (Typ. 1,000:1) | |
| Resolution | 1,366 x 768 | |
| Response Time (Typical) | 5ms | |
| Viewing Angle(Horizontal/Vertical) | 170° / 160° (CR>10) | |
| Colour Supported | 16.7M | |
| Signal Input | Video Signal | Analog RGB, DVI |
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | 15pin D-SUB, DVI-D | |
| Power | Power Consumption | 18W |
| Stand By Power (DPMS) | <0.3W | |
| Type | Built-in | |
| Features | Plug & Play | DDC 2B |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Multimedia Speakers | No | |
| Wall-Mount | 75 x 75mm | |
| TCO | TCO'5.0 | |
| Cabinet Colour | High Glossy Black | |
| Accessories | DVI Cable | |
| Special Features | MagicBright³, MagicEco, MagicAngle, MagicReturn, Off timer, Image Size Colour Effect, Customised key, Windows7, DVI with HDCP | |
| Dimension | Product Dimension(With stand, WxHxD) | 443.4 x 355.0 x 179.8mm |
| Product Dimension(Without Stand, WxHxD) | 443.4 x 272.5 x 63.2mm | |
| Shipment Dimension (WxHxD) | 517 x 136 x 345mm | |
| Weight | Product Weight | 3.0kg |
| Shipment Weight | 4.2kg | |
| Stand | Type | Simple Stand |
| Function | Tilt | |
