
PN: EX251
$229
LOW STOCK
PN: LS27DG702EEXXY
$699 Original price was: $699.$639Current price is: $639.
PN: N-SW
$79 Original price was: $79.$49Current price is: $49.
PN: CT1000T700SSD5
$399 Original price was: $399.$359Current price is: $359.
PN: LC34G55TWWEXXY
$489
LOW STOCK1.6 LCD Screen with 400×400 resolution.
Supports GIF, MP4, JPG, and PNG files.
Enlarged infinity mirror around the frame with a longer light guide for a unified daisy-chained look.
UNIFAN interlocking system for ease of cable management.
The controller is required to use the fans.
OPEN STOCK, CLEARANCE

| PRODUCT NAME | UNI FAN TL LCD 120 | UNI FAN TL LCD 140 | ||||
|---|---|---|---|---|---|---|
| MODEL | 12TLLCD3B | 12TLLCD3W | 12TLLCD1B | 12TLLCD1W | 14TLLCD1B | 14TLLCD1W |
| COLOR | Black | White | Black | White | Black | White |
| NUMBER OF FANS | 3 | 3 | 1 | 1 | 1 | 1 |
| CONTROLLER | Yes | No | NO | |||
| CONNECTOR TYPE | UNI FAN Controller Cable x 1 (P-7P) | UNI FAN Controller Cable x 1 (P-7P) | UNI FAN Controller Cable x 1 (P-7P) | |||
| FAN DIMENSION | 124 x 120 x 28 mm | 144 X 140 X 28 (mm) | ||||
| FAN SPEED | 0, 350~1900 RPM | 0, 400~1600 RPM | ||||
| MAX. AIR PRESSURE | 2.9 mmH2O (Maximum) | 3.5 mmH2O (Maximum) | ||||
| MAX. AIRFLOW | 62 CFM (Maximum) | 68.1 CFM (Maximum) | ||||
| ACOUSTIC NOISE | 27 dB(A) Max | 28.5 dB(A) Max | ||||
| INPUT POWER | 7.08W | 6.72W | ||||
| MATERIAL | PA66 / PBT | |||||
| RATED VOLTAGE | DC 12V (FAN) & 5V (LED) | |||||
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||||
| OPERATE VOLTAGE | DC12V & 5V | |||||
| WARRANTY | 3 years | |||||
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: PH-GTX1660TI-O6G
$395
OUT OF STOCK
PN: GP62M 7RDX-1641AU
$1,499
OUT OF STOCK
PN: CA-1H6-00M6WN-00
$89
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.