

| Model | iPad Air 11-inch |
| Capacity | 128GB |
| Size & Weight | Wi-Fi: 460g (1.01 lb) Wi-Fi + Cellular: 460g (1.01 lb) |
| Buttons & Connectors | - Top: Speaker, Top button/Touch ID sensor - Front: Camera, Microphone (right of display) - Bottom: Speaker, USB-C connector - Right side: Volume buttons (top), Magnetic connector (middle), Smart Connector (bottom) - Back: Camera, Microphone |
| In the Box | - iPad Air - USB-C Charge Cable (1m) - 20W USB-C Power Adapter |
| Display | - 11" Liquid Retina (2360×1640, 264 ppi) - LED backlit IPS - Wide colour (P3), True Tone - Fingerprint-resistant, laminated, antireflective - 500 nits brightness - Supports Apple Pencil Pro & USB-C Pencil - Apple Pencil hover |
| Chip | Apple M3 - 8-core CPU (4 performance + 4 efficiency) - 9-core GPU - 16-core Neural Engine - 8GB RAM - Media Engine: 8K HEVC, 4K H.264, ProRes, AV1 decode |
| Apple Intelligence | Built-in personal intelligence system with privacy protections |
| Rear Camera | - 12MP Wide, ƒ/1.8 - 5x digital zoom, Smart HDR 4 - Panorama (63MP), Burst mode - Formats: HEIF, JPEG |
| Video Recording | - 4K: 24/25/30/60 fps - 1080p: 25/30/60 fps - 720p: 30 fps - Slo-mo: 1080p at 120/240 fps - Time-lapse, EDR, Cinematic stabilisation |
| Front Camera | - 12MP Center Stage, ƒ/2.0 - 1080p HD video - Smart HDR 4, Retina Flash - Burst mode, Lens correction |
| Video Calling | - FaceTime video with Center Stage - SharePlay, Screen sharing, Portrait mode - Spatial Audio, Voice Isolation, Wide Spectrum |
| Audio Calling | FaceTime audio over Wi-Fi or mobile data |
| Speakers | Landscape stereo speakers |
| Microphones | Dual mics for calls, video, and audio recording |
| Wireless | - Wi-Fi 6E (2x2 MIMO), Bluetooth 5.3 |
| Location | - All: Digital compass, Wi-Fi, iBeacon |
| Sensors | Touch ID, 3-axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Touch ID Uses | Unlock, App security, Purchases, Apple Pay |
| Siri | Voice or Type activation, Apple Intelligence-powered |
| Charging & Expansion | USB-C (10 Gbps) - Charging, DisplayPort, USB 3 |
| Display Support | - Built-in: Full native resolution - External: 6K @ 60Hz - AirPlay: Up to 4K - USB-C AV/VGA adapters supported |
| Battery | - 28.93Wh lithium-polymer - Wi-Fi: Up to 10 hrs |
| Operating System | iPadOS 18 |
| Accessibility | VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri, Type to Siri, RTT, Audio Descriptions, Subtitles, Live Captions |
| Video Playback | - Formats: HEVC, H.264, AV1, ProRes - HDR: Dolby Vision, HDR10+/HDR10, HLG |
| Audio Playback | - Formats: AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos - Spatial Audio playback - User-configurable max volume limit |
| Mail Attachment Support | Viewable types: .jpg, .tiff, .gif, .doc/.docx, .htm/.html, .key, .numbers, .pages, .pdf, .ppt/.pptx, .txt, .rtf, .vcf, .xls/.xlsx, .zip, .ics, .usdz, .pkpass |
| Environmental Requirements | - Operating temp: 0°–35°C (32°–95°F) - Non-operating temp: −20°–45°C (−4°–113°F) - Humidity: 5%–95% noncondensing - Altitude: Tested up to 3,000m (10,000 ft) |
1 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: DK07X-WD
$2,449
OUT OF STOCK
PN: 910-004863
$159 Original price was: $159.$139Current price is: $139.
$999
Enter Customer Details
Enter the customers details below to create a quote.