Specifications
|
–
Essentials |
||
| Status | Launched | |
| Launch Date | Q2'15 | |
| Sequential Read | 500 MB/s | |
| Sequential Write | 440 MB/s | |
| Random Read (100% Span) | 67000 IOPS | |
| Random Write (100% Span) | 20000 IOPS | |
| Latency – Read | 55 µs | |
| Latency – Write | 66 µs | |
| Power – Active | 5.24 W | |
| Power – Idle | 700 mW | |
| Vibration – Operating | 1000 G/0.5 msec | |
| Vibration – Non-Operating | 1000G/0.5 msec | |
| Shock (Operating and Non-Operating) | 1000G/0.5 msec | |
| Operating Temperature Range | 0°C to 70°C | |
| Weight | 94 grams +/- 2 grams | |
| Endurance Rating (Lifetime Writes) | 660 TBW | |
| Mean Time Between Failures (MTBF) | 2 million hours | |
| Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read | |
| Warranty Period | 5 yrs | |
| Recommended Customer Price | N/A | |
|
–
Package Specifications |
||
| Capacity | 1200 GB | |
| Form Factor | 2.5" 7mm | |
| Interface | SATA 3.0 6Gb/S | |
| Lithography | 16 nm | |
|
–
Advanced Technologies |
||
| Enhanced Power Loss Data Protection | Yes | |
| Hardware Encryption | AES 256 bit | |
| ?High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | Yes | |
| End-to-End Data Protection | Yes | |
| Intel® Smart Response Technology | No | |
| Intel® Rapid Start Technology | No | |
