
AVer AVerVision U50 USB Visualizer Document Camera
Web ID: 18942
Create lessons on the go with the USB powered document camera anywhere, anytime. The U50 USB document camera displays vivid motion at 5MP with 8x Zoom. Take advantage of the built-in LED lights, built-in auto focus ONLY WHILE STOCKS LAST!
Manufacturer Warranty: 1 Year
Manufacturer PN: U50
Manufacturer Website
Setup So Simple
It's as easy as 1-2-3. The U50 USB document camera has only one USB cable to connect for the quickest setup. Configuration made simple for everyday use.
Clear Quality Display
Capture every student's attention with the U50 USB document camera's 5MP and 8x Zoom quality picture. Easily magnify any detail in your lesson.
Picture Perfect
Who says geography or math can't be fun? Use the U50 USB document camera Take a picture or capture video at 30fps, 1080p (HD) to jazz up all your learning visuals.

Flexible Design
Smart design for smart use and smart storage; bend it at any angle to teach or to stow away in the tightest space. The U50 USB document camera is light, portable and easy to use.
Built-in LED Lights
Every teacher needs a little bit of light when teaching in the dark. The U50 USB document camera has a built-in LED light to illuminate any object under the camera.
Image | |||||
Sensor | 1/4" CMOS | Pixel Count | 5 megapixels | TV Lines | 1000 (Center) |
Frame Rate | 30 fps (max.) | White Balance | Auto / Manual | Exposure | Auto / Manual |
USB Output | 2592x1944, 1920x1200, 1920x1080, 1280x720, 1280x960, 1024x768 | ||||
Optics | |||||
Focus | Auto | Shooting Area | Max. 19.02" x 14.25" (483mm x 362mm @ max height) *at 4:3, shooting area 483*362 mm *at 16:9, shooting area 483*272 mm *at 1080P, shooting area 360*203 mm | Zooming | 8X Digital Zoom |
Button Functions | |||||
Snapshot | Take a snapshot onto AVer Software | LED | Turns on the LED light | AF | Initiates the Auto Focus |
Compatibility | |||||
Operating Systems | Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 10 (32/64 bit), Mac OS X 10.9 or above (Intel based), Chrome OS 29 or above | AVer Software | AVer A+ Software Suite (Sphere 2, PowerPoint Plug-in, Flash-Plug-in), Sphere Lite (for Chromebook) | Interactive Whiteboard Compatibility | Yes with AVerVision Flash Plug-in *certain limitations apply |
Power | |||||
Power Source | Powered from USB Connection or (Optional: DC 5V, 3A, 100-240V, 50-60Hz adapter) | Consumption | 2.3 Watts (lamp off); 3.4 Watts (lamp on) | ||
Lighting | |||||
Lamp Type | LED light | ||||
Input/Output Connections | |||||
USB | Mini-USB (Functions as PC connectivity and Power) | USB Hub | 2 x USB2.0 ports | DC 5V Input | Optional Power Adapter (DC 5V, 3A) |
MIC | Built in | ||||
Dimension | |||||
Operating | 15.35" x 9.76" x 17.62" 390mm x 248mm x 447.5mm (+/-2mm include rubber foot) | Folded | 10.19" x 6.42" x 1.53" 259mm x 163mm x 38.79mm (+/-2mm include rubber foot) | Weight | 3.3 lbs (1.5kg) |
Optional Accessories | |||||
Anti-Glare sheet | Part number: PANTIGLA1 (A5 size 8.26" x 5.84") | ||||
Package Contents | |||||
U50 | |||||
3' USB Cable (Mini type) | |||||
Software CD | |||||
Warranty Card | |||||
Quick Guide |